Fee Structure
Proposed Fee Structure for Session 2025-2026
Registration Fee Rs.500
| Class | Fee |
|---|---|
| PP1 | Rs. 1600 |
| PP2 | Rs. 1700 |
| PP3 | Rs. 1700 |
| 1st Class | Rs. 1900 |
| 2nd Class | Rs. 2000 |
| 3rd Class | Rs. 2100 |
| 4th Class | Rs. 2200 |
| 5th Class | Rs. 2300 |
| 6th Class | Rs. 2300 |
| 7th Class | Rs. 2400 |
| 8th Class | Rs. 2400 |
| 9th Class | Rs. 2600 |
| 10th Class | Rs. 2700 |
| 11th Class - (Arts-Comm.) | Rs. 2900 |
| 11th Class - Science | Rs. 3100 |
| 12th Class - (Arts-Comm.) | Rs. 3100 |
| 12th Class - Science | Rs. 3300 |

