Fee Structure
Proposed Fee Structure for Session 2026-2027
Registration Fee Rs.700
| Class | Fee |
|---|---|
| PP1 | Rs. 1700 |
| PP2 | Rs. 1800 |
| PP3 | Rs. 1900 |
| 1st Class | Rs. 2000 |
| 2nd Class | Rs. 2100 |
| 3rd Class | Rs. 2200 |
| 4th Class | Rs. 2300 |
| 5th Class | Rs. 2400 |
| 6th Class | Rs. 2400 |
| 7th Class | Rs. 2500 |
| 8th Class | Rs. 2600 |
| 9th Class | Rs. 2700 |
| 10th Class | Rs. 2800 |
| 11th Class - (Arts-Comm.) | Rs. 3000 |
| 11th Class - Science | Rs. 3300 |
| 12th Class - (Arts-Comm.) | Rs. 3300 |
| 12th Class - Science | Rs. 3500 |

